Fees & Funding
Little Genius Day Nursery Fees
£ Fees Per Month - Without Any Funding (52 weeks a year)
Sessions | Baby Fee | Toddler Fee | Pre-School Fee |
---|---|---|---|
5 Full days a week | £2,004.17 | £1,982.50 | £1,893.67 |
4 Full days and 1 half day | £1,839.83 | £1,784.25 | £1,738.39 |
4 Full days a week | £1,667.47 | £1,601.86 | £1,590.68 |
3 Full days and 2 half days | £1,667.47 | £1,617.72 | £1,599.77 |
3 Full days and 1 half day | £1,470.26 | £1,422.44 | £1,418.36 |
3 Full days a week | £1,352.81 | £1,296.56 | £1,232.78 |
2 Full days and 3 half days | £1,578.28 | £1,493.22 | £1,458.12 |
2 Full days and 2 half days | £1,388.89 | £1,344.14 | £1,261.18 |
2 Full days and 1 half day | £1,292.69 | £1,215.27 | £1,017.85 |
2 Full days a week | £1,090.27 | £1,062.62 | £936.99 |
£ Fees Per Month - With 15 Hours Funding (52 weeks a year)
Sessions | Baby Fee | Toddler Fee | Pre-School Fee |
---|---|---|---|
5 Full days a week | £1,564.79 | £1,547.88 | £1,478.52 |
4 Full days and 1 half day | £1,418.95 | £1,390.11 | £1,366.50 |
4 Full days a week | £1,268.71 | £1,243.49 | £1,205.36 |
3 Full days and 2 half days | £1,280.35 | £1,294.15 | £1,227.36 |
3 Full days and 1 half day | £1,083.98 | £1,096.09 | £1,052.44 |
3 Full days a week | £858.52 | £868.11 | £865.26 |
2 Full days and 3 half days | £1,146.61 | £1,115.16 | £1,092.50 |
2 Full days and 2 half days | £938.64 | £898.30 | £886.89 |
2 Full days and 1 half day | £787.79 | £757.01 | £728.41 |
2 Full days a week | £579.67 | £555.48 | £530.59 |
£ Fees Per Month - With 30 Hours Funding (If Eligible) (52 Weeks a year)
Sessions | Baby Fee | Toddler Fee | Pre-School Fee |
---|---|---|---|
5 Full days a week | £1,063.37 | ||
4 Full days and 1 half day | £996.36 | ||
4 Full days a week | £814.71 | ||
3 Full days and 2 half days | £855.79 | ||
3 Full days and 1 half day | £653.75 | ||
3 Full days a week | £437.44 | ||
2 Full days and 3 half days | £693.37 | ||
2 Full days and 2 half days | £550.62 | ||
2 Full days and 1 half day | £337.95 |
£ Fees Per Month - For Half Days (52 weeks a year)
Sessions | Baby Fee | Toddler Fee | Pre-School Fee |
---|---|---|---|
5 Half days a week | £1,292.69 | £1,244.44 | £1,095.20 |
4 Half days a week | £1,090.27 | £1,072.18 | £936.99 |
3 Half days a week | £829.91 | £828.80 | £703.12 |
5 Half days + 15 Hrs funding | £807.49 | £772.15 | £728.41 |
4 Half days + 15 Hrs funding | £591.26 | £583.26 | £520.59 |
3 Half days + 15 Hrs funding | £341.07 | £337.22 | £330.37 |
2 Half days + 15 Hrs funding | £70.00 | £70.00 | £70.00 |
5 Half days + 30 Hrs funding | £342.29 | ||
4 Half days + 30 Hrs funding | £140.00 |
£ Fees Per Month - Without Any Funding (41 weeks a year)
Sessions | Baby Fee | Toddler Fee | Pre-School Fee |
---|---|---|---|
5 Full days a week | £1,643.42 | £1,594.39 | £1,552.81 |
4 Full days and 1 half day | £1,493.87 | £1,434.95 | £1,408.71 |
4 Full days a week | £1,335.77 | £1,288.27 | £1,279.51 |
3 Full days and 2 half days | £1,341.03 | £1,301.02 | £1,299.39 |
3 Full days and 1 half day | £1,173.40 | £1,138.39 | £1,128.27 |
3 Full days a week | £1,079.72 | £1,047.51 | £987.59 |
2 Full days and 3 half days | £1,259.68 | £1,188.62 | £1,179.36 |
2 Full days and 2 half days | £1,109.31 | £1,071.43 | £1,052.80 |
2 Full days and 1 half day | £1,027.14 | £980.55 | £869.57 |
2 Full days a week | £867.72 | £841.84 | £739.14 |
£ Fees Per Month - With 15 Hours Funding (41 weeks a year)
Sessions | Baby Fee | Toddler Fee | Pre-School Fee |
---|---|---|---|
5 Full days a week | £1,140.83 | £1,169.13 | £1,110.27 |
4 Full days and 1 half day | £1,105.66 | £1,069.41 | £1,012.20 |
4 Full days a week | £973.25 | £938.26 | £872.83 |
3 Full days and 2 half days | £998.00 | £974.15 | £888.42 |
3 Full days and 1 half day | £843.47 | £817.86 | £743.41 |
3 Full days a week | £661.38 | £639.13 | £615.30 |
2 Full days and 3 half days | £850.80 | £824.45 | £774.91 |
2 Full days and 2 half days | £707.16 | £676.37 | £615.30 |
2 Full days and 1 half day | £543.63 | £530.81 | £470.58 |
2 Full days a week | £339.17 | £322.16 | £299.89 |
£ Fees Per Month - With 30 Hours Funding (If Eligible) (41 Weeks a year)
Sessions | Baby Fee | Toddler Fee | Pre-School Fee |
---|---|---|---|
5 Full days a week | £699.24 | ||
4 Full days and 1 half day | £590.50 | ||
4 Full days a week | £444.28 | ||
3 Full days and 2 half days | £458.85 | ||
3 Full days and 1 half day | £322.29 | ||
3 Full days a week | £249.55 | ||
2 Full days and 3 half days | £333.03 | ||
2 Full days and 2 half days | £262.66 |
£ Fees Per Month - For Half Days (41 weeks a year)
Sessions | Baby Fee | Toddler Fee | Pre-School Fee |
---|---|---|---|
5 Half days a week | £1,037.41 | £1,000.16 | £869.57 |
4 Half days a week | £885.08 | £850.25 | £739.14 |
3 Half days a week | £715.81 | £672.11 | £553.05 |
5 Half days + 15 Hours Funding | £554.50 | £552.05 | £494.10 |
4 Half days + 15 Hours Funding | £349.34 | £338.26 | £308.89 |
3 Half days + 15 Hours Funding | £296.16 | £284.42 | £232.26 |
Register Today!
Click the button below to register your interest with our day nursery!